Women
| Day | Time | Match | Women | Venue |
|---|---|---|---|---|
| Fri 23.10. | 09:00 | NJW1-01 | Finland – England | Santasport |
| Fri 23.10. | 11:30 | NJW1-02 | Sweden – Denmark | Rovaniemi hall |
| Fri 23.10. | 14:00 | NJW1-03 | England – Norway | Rovaniemi hall |
| Fri 23.10. | 16:30 | NJW1-04 | Denmark – Finland | Santasport |
| Fri 23.10. | 19:00 | NJW1-05 | Norway – Sweden | Rovaniemi hall |
| Sat 24.10. | 09:00 | NJW1-06 | Denmark – Norway | Santasport |
| Sat 24.10. | 11:30 | NJW1-07 | Sweden – England | Rovaniemi hall |
| Sat 24.10. | 14:00 | NJW1-08 | Norway – Finland | Santasport |
| Sat 24.10. | 16:30 | NJW1-09 | England – Denmark | Rovaniemi hall |
| Sat 24.10. | 19:00 | NJW1-10 | Finland – Sweden | Santasport |
| Sun 25.10. | 09:00 | NJW1-11 | Bronze: 3rd – 4th | Santasport |
| Sun 25.10. | 13:00 | NJW1-12 | Final: 1st – 2nd | Santasport |
Men
| Day | Time | Match | Men | Venue |
| Fri 23.10. | 9:00 | NJM1-01 | Norway – Denmark | [TBC] |
| Fri 23.10. | 11:30 | NJM1-02 | Finland – England | Santasport |
| Fri 23.10. | 14:00 | NJM1-03 | Denmark – Sweden | Santasport |
| Fri 23.10. | 16:30 | NJM1-04 | England – Norway | [TBC] |
| Fri 23.10. | 19:00 | NJM1-05 | Sweden – Finland | Santasport |
| Sat 24.10. | 9:00 | NJM1-06 | Denmark – England | [TBC] |
| Sat 24.10. | 11:30 | NJM1-07 | Norway – Finland | Santasport |
| Sat 24.10. | 14:00 | NJM1-08 | England – Sweden | [TBC] |
| Sat 24.10. | 16:30 | NJM1-09 | Finland – Denmark | Santasport |
| Sat 24.10. | 19:00 | NJM1-10 | Sweden – Norway | [TBC] |
| Sun 25.10. | 11:00 | NJM1-11 | Bronze: 3rd – 4th | Santasport |
| Sun 25.10. | 15:00 | NJM1-12 | Final: 1st – 2nd | Santasport |
Match schedule system
Seven teams are participating in the tournament so teams will be divided into 2 pools. One pool with 4 teams and one pool with three teams. To make sure all teams play the same number of matches the pool stage will be played like this:
Pool of 4 teams plays modified pool play:
● The top seeded team plays the lowest seeded team. The second and third seeded team
play each other.
● The winners of the first matches play each other. The winner of that match gets first in
the pool and the loser gets second in the pool.
● The losers of the first matches play each other. The winner of that match gets third in the
pool and the loser gets fourth in the pool.
Pool of 3 teams will play a round-robin.
After the group stage:
● The 1st ranked team in each pool will play in the semi-final.
● The 2nd and 3rd ranked team in each pool will play quarter final against the team
from the other pool. No. 2 in the pool plays no. 3 from the other pool.
● The winner of the quarterfinals will play in the semi-finals.
● The loser of the quarterfinals will play 5th/6th/7th place in a round-robin.
● The winner of the semi-finals will play 1st/2nd place
● The losers of the semi-finals will play 3rd/4th place


