Saturday at Santasport hall
28.10.2023 | 10:00 | QF2 | Girls | DEN – ISL | Santasport |
28.10.2023 | 12:00 | QF1 | Boys | SWE – ISL | Santasport |
28.10.2023 | 16:00 | SF1 | Girls | FIN – DEN | Santasport |
28.10.2023 | 18:00 | SF1 | Boys | FIN – DEN | Santasport |
28.10.2023 | 20:00 | 5-7. | Girls | ENG – FAR | Santasport |
Saturday at Rovaniemi hall (Ounasrinteen liikuntahalli)
28.10.2023 | 10:00 | QF1 | Girls | NOR – ENG | Rovaniemi |
28.10.2023 | 12:00 | QF2 | Boys | DEN – FAR | Rovaniemi |
28.10.2023 | 16:00 | SF2 | Girls | SWE – NOR | Rovaniemi |
28.10.2023 | 18:00 | SF2 | Boys | NOR – SWE | Rovaniemi |
28.10.2023 | 20:00 | 5-7. | Boys | ISL – ENG | Rovaniemi |
Sunday at Santasport
29.10.2023 | 9:30 | 3.-4 | Boys | DEN – SWE | Santasport |
29.10.2023 | 11:00 | 3.-4 | Girls | DEN – NOR | Santasport |
29.10.2023 | 13:30 | 1.-2. | Boys | FIN – NOR | Santasport |
29.10.2023 | 16:00 | 1.-2. | Girls | FIN – SWE | Santasport |
Sunday at Rovaniemi hall (Ounasrinteen liikuntahalli)
29.10.2023 | 8:00 | 5-7. | Girls | ISL – FAR | Rovaniemi |
29.10.2023 | 10:00 | 5-7. | Boys | FAR – ENG | Rovaniemi |
29.10.2023 | 13:00 | 5-7. | Girls | ENG – ISL | Rovaniemi |
29.10.2023 | 15:00 | 5-7. | Boys | ISL – FAR | Rovaniemi |
Match schedule system
Seven teams are participating in the tournament so teams will be divided into 2 pools. One pool with 4 teams and one pool with three teams. To make sure all teams play the same number of matches the pool stage will be played like this:
Pool of 4 teams plays modified pool play:
● The top seeded team plays the lowest seeded team. The second and third seeded team
play each other.
● The winners of the first matches play each other. The winner of that match gets first in
the pool and the loser gets second in the pool.
● The losers of the first matches play each other. The winner of that match gets third in the
pool and the loser gets fourth in the pool.
Pool of 3 teams will play a round-robin.
After the group stage:
● The 1st ranked team in each pool will play in the semi-final.
● The 2nd and 3rd ranked team in each pool will play quarter final against the team
from the other pool. No. 2 in the pool plays no. 3 from the other pool.
● The winner of the quarterfinals will play in the semi-finals.
● The loser of the quarterfinals will play 5th/6th/7th place in a round-robin.
● The winner of the semi-finals will play 1st/2nd place
● The losers of the semi-finals will play 3rd/4th place